Orderflow Composite
Historical research evidence, not live performance or execution-plugin parity. Alternative studies and standalone component returns must not be added.
Inside the evidence
- Whole-window net P&L
- $115,849
- Known-segment drawdown
- $5,658
- Known / admitted sessions
- 279 / 279
Exact admitted dates & interpretation
Membership is fixed at this ledger’s cutoff, not chosen by performance. These windows are descriptive, not holdouts or promotion criteria. Unknown outcomes remain null; no-trade sessions are zero only when known. Fewer than the requested sessions are shown if history is shorter.
Complete window metrics
Trade profit factor and daily profit factor are distinct. ∞ means supported positive economics with no losses; unavailable support stays null. Win rate excludes zero-P&L outcomes. Session shares include all admitted sessions, including unknowns. Best-day contribution is a descriptive ratio and can exceed 100% or be negative.
Retained session ledger
Sessions 1–20 of 279 · Page 1 of 14
| Session | Outcome | Complete-session net | Resolved subtotal | Resolved trades |
|---|---|---|---|---|
| 2026-09-11 | Flat | $0 | $0 | 0 |
| 2026-09-10 | Negative | -$1,607 | -$1,607 | 1 |
| 2026-09-09 | Negative | -$156 | -$156 | 3 |
| 2026-09-08 | Negative | -$1,370 | -$1,370 | 5 |
| 2026-09-04 | Positive | $1,296 | $1,296 | 2 |
| 2026-09-03 | Negative | -$840 | -$840 | 5 |
| 2026-09-02 | Negative | -$811 | -$811 | 3 |
| 2026-09-01 | Positive | $1,198 | $1,198 | 1 |
| 2026-08-31 | Positive | $1,400 | $1,400 | 5 |
| 2026-08-28 | Negative | -$887 | -$887 | 6 |
| 2026-08-27 | Negative | -$2,442 | -$2,442 | 6 |
| 2026-08-26 | Negative | -$921 | -$921 | 3 |
| 2026-08-25 | Negative | -$323 | -$323 | 4 |
| 2026-08-24 | Positive | $2,794 | $2,794 | 3 |
| 2026-08-21 | Positive | $528 | $528 | 6 |
| 2026-08-20 | Negative | -$533 | -$533 | 4 |
| 2026-08-19 | Positive | $1,311 | $1,311 | 7 |
| 2026-08-18 | Negative | -$714 | -$714 | 2 |
| 2026-08-17 | Positive | $1,587 | $1,587 | 4 |
| 2026-08-14 | Negative | -$796 | -$796 | 8 |
Where this stream appears.
Each parent has its own calendar, accounting and arbitration. A relationship is not a claim of execution parity.
Combined Research Portfolio
Published portfolio economics. Explore the accounting boundary and component relationships.
- Historical net · full period
- $178,293.2
- Known / admitted sessions
- 133 / 133
Traceable to the same ledger.
Byte hashes establish consistency with the published snapshot. They are not independent audit opinions, signatures, or certifications of a live algorithm.
- Source release
- e840644ba85345243a438fb578b403aae366317ddcbf066c42ff671f7319d65b
- Public detail SHA-256
- 23656627391552a44ee18fdcacae884a80ef16d863fbc68b91f65e7335d39cd5