Portfolio Comparison 6D0846C3
Historical research evidence, not live performance or execution-plugin parity. Alternative studies and standalone component returns must not be added.
Inside the evidence
- Whole-window net P&L
- $188,687.92
- Known-segment drawdown
- $6,090.9
- Known / admitted sessions
- 133 / 133
Exact admitted dates & interpretation
Membership is fixed at this ledger’s cutoff, not chosen by performance. These windows are descriptive, not holdouts or promotion criteria. Unknown outcomes remain null; no-trade sessions are zero only when known. Fewer than the requested sessions are shown if history is shorter.
Complete window metrics
Trade profit factor and daily profit factor are distinct. ∞ means supported positive economics with no losses; unavailable support stays null. Win rate excludes zero-P&L outcomes. Session shares include all admitted sessions, including unknowns. Best-day contribution is a descriptive ratio and can exceed 100% or be negative.
Retained session ledger
Sessions 1–20 of 133 · Page 1 of 7
| Session | Outcome | Complete-session net | Resolved subtotal | Resolved trades |
|---|---|---|---|---|
| 2026-09-11 | Positive | $1,201.22 | $1,201.22 | 6 |
| 2026-09-10 | Negative | -$2,789.56 | -$2,789.56 | 8 |
| 2026-09-09 | Positive | $1,552.44 | $1,552.44 | 11 |
| 2026-09-08 | Negative | -$37.56 | -$37.56 | 12 |
| 2026-09-04 | Positive | $2,799 | $2,799 | 5 |
| 2026-09-03 | Positive | $25.44 | $25.44 | 10 |
| 2026-09-02 | Negative | -$256.78 | -$256.78 | 7 |
| 2026-09-01 | Positive | $2,464.5 | $2,464.5 | 5 |
| 2026-08-31 | Positive | $1,716.72 | $1,716.72 | 14 |
| 2026-08-28 | Negative | -$345.78 | -$345.78 | 12 |
| 2026-08-27 | Negative | -$3,430.06 | -$3,430.06 | 10 |
| 2026-08-26 | Positive | $665.22 | $665.22 | 9 |
| 2026-08-25 | Negative | -$334.06 | -$334.06 | 10 |
| 2026-08-24 | Positive | $2,187.22 | $2,187.22 | 6 |
| 2026-08-21 | Positive | $653.72 | $653.72 | 14 |
| 2026-08-20 | Positive | $2,624.22 | $2,624.22 | 11 |
| 2026-08-19 | Positive | $1,869.44 | $1,869.44 | 10 |
| 2026-08-17 | Positive | $2,265.72 | $2,265.72 | 10 |
| 2026-08-14 | Negative | -$293.06 | -$293.06 | 13 |
| 2026-08-13 | Negative | -$748.56 | -$748.56 | 10 |
Traceable to the same ledger.
Byte hashes establish consistency with the published snapshot. They are not independent audit opinions, signatures, or certifications of a live algorithm.
- Source release
- e840644ba85345243a438fb578b403aae366317ddcbf066c42ff671f7319d65b
- Public detail SHA-256
- 99e65591121b59f0f8541f5fdb5f49850bdf9663db47c5e1565842f94936a5e4